Curio’s UK Study Abroad Program sets goals for students’ long-term development strategies
Academic Planning
College Application
Background Enrichment
Mentoring Curriculum
Ascertain student/parents needs
Design academic goal based on unique abilities
Develop hobbies/activities
School & Major Research
Using Progress to Evaluate Options
Final Testing and School Prep
Application Process Begins
Student Selects Among Offers
Culture, Dorm. and School Prep Guidance
According to the British “Times Higher Education Special Issue” 2022 University Rankings
UK Ranking | World Ranking | School Name |
---|---|---|
1 | 91 | University of St. Andrews |
2 | 2 | University of Oxford |
3 | =3 | University of Cambridge |
4 | 7 | Imperial College London |
5 | 49 | London School of Economics and Political Science |
6 | =82 | Durham University |
7 | =8 | University College London |
8 | 61 | University of Warwick |
9 | =166 | University of Bath |
10 | 231 | Loughborough University |
11 | 132 | Lancaster University |
12 | 73 | University of Glasgow |
13 | 16 | University of Edinburgh |
14 | 62 | University of Bristol |
15 | 92 | University of Leeds |
16 | 77 | University of Southampton |
17 | 302 | University of Strathclyde |
18 | 35 | King's College London |
=19 | =151 | University of York |
=19 | 205 | University of Aberdeen |
* = university shares this ranking with other institutions |